Amatafari ya mullite yamashanyarazi arashobora gukoreshwa mumurongo cyangwa ibikoresho bitanga ubushyuhe bwinganda, nka, itanura rya pirolisi ya Ethylene, itanura ya tubular, kuvugurura itanura rya ammoniya yubukorikori, amashanyarazi ya gaze hamwe nubushyuhe bwo hejuru bwa shullte, nibindi.
Ibintu | MU 60 | MU 65 | MU 70 | MU 75 | |
Ibigize imiti | Al2O3% | ≥60 | ≥65 | ≥70 | ≥75 |
SiO2% | ≤35 | ≤33 | ≤26 | ≤24 | |
Fe2O3% | ≤1.0 | ≤1.0 | ≤0.6 | ≤0.4 | |
Ubwinshi bwinshi g / cm3 | .52.55 | .52.55 | .52.55 | .52.55 | |
Gushyushya Guhindura Umurongo (%) 1500 ℃ × 2h | 0 ~ + 0.4 | 0 ~ + 0.4 | 0 ~ + 0.4 | 0 ~ + 0.4 | |
Ikigaragara | ≤17 | ≤17 | ≤17 | ≤18 | |
Ubushyuhe bwumuriro W / (m · K) 1000 ℃ | 1.74 | 1.84 | 1.95 | 1.95 | |
Ubukonje bukonje Imbaraga MPa | ≥60 | ≥60 | ≥80 | ≥80 | |
Coefficient yo Kwagura Ubushyuhe (× 10-6 ℃ -1) | 0.6 | 0.6 | 0.6 | 0.55 | |
0.2Mpa Kugabanuka munsi yumutwaro T0.6 ℃ | ≥1580 | 001600 | 001600 | ≥1650 | |
Ubushyuhe bwo Kurwanya Ubushyuhe 1000 ℃ inzinguzingu y'amazi | ≥18 | ≥18 | ≥18 | ≥18 |
Igiciro cyo Kurushanwa. Kora ibicuruzwa birushanwe kumasoko yawe.
Uburambe Bwinshi. Irinde gucamo no kugoreka amatafari.
Ibishushanyo bitandukanye. Bika amafaranga yububiko.
Igenzura rikomeye. Kuzuza ubuziranenge bwabakiriya.
Ububiko bunini. Kwemeza gutanga vuba.
Gupakira umwuga. Irinde kwangirika no kurinda ibicuruzwa mu bwikorezi